| Population | Janesville city, Wisconsin | Wisconsin |
|---|
| Total Population | 59,498 | 5,363,675 |
| Male | 48.9% | 49.4% |
| Female | 51.1% | 50.6% |
| 18 years and over | 73.8% | 74.5% |
| 65 years and over | 12.9% | 13.1% |
| Married Persons | 55.7% | 56.2% |
| Single Persons | 44.3% | 43.8% |
| Median Age | 35.3 | 36.0 |
| Average Family Size | 2.99 | 3.05 |
| Ethnicity |
| White | 96.4% | 90.0% |
| Black or African American | 1.7% | 6.1% |
| American Indian and Alaska Native | 0.6% | 1.3% |
| Asian | 1.2% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.3% | 2.0% |
| Hispanic or Latino (of any race) | 2.6% | 3.6% |
| Housing Characteristics | Janesville city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 25,072 | 2,321,144 |
| Median Home Cost | $100,000 | $112,200 |
| Number of Households | 23,894 | 2,084,544 |
| Persons per Household | 2.45 | 2.50 |
| Economic Characteristics | Janesville city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $45,961 | $43,791 |
| Per Capita Income | $22,224 | $21,271 |
| In Labor Force | 70.0% | 69.1% |
| Families below poverty level | 4.3% | 5.6% |
| Education Characteristics | Janesville city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 7,084 | 639,162 |
| High School Enrollment | 3,314 | 329,222 |
| College or Graduate School | 2,294 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 38.8% | 34.6% |
| Associates Degree | 7.5% | 7.5% |
| Bachelor's Degree | 13.0% | 15.3% |
| Graduate or Professional Degree | 5.9% | 7.2% |
Data provided by the 2000 U.S. Census